Camp Shalom
Dates & Pricing

Upper Camp Dates
Upper Camp Dates and Pricing
| Weeks | Start | End |
|---|---|---|
| Week 1 | 6/8/2026 | 6/12/2026 |
| Week 2 | 6/15/2026 | 6/19/2026 |
| Week 3 | 6/22/2026 | 6/26/2026 |
| Week 4 | 6/29/2026 | 7/2/2026 |
| Week 5 | 7/6/2026 | 7/10/2026 |
| Week 6 | 7/13/2026 | 7/17/2026 |
| Week 7 | 7/20/2026 | 7/24/2026 |
| Week 8 | 7/27/2026 | 7/31/2026 |
| Week 9 | 8/3/2026 | 8/7/2026 |
| JNightZ Session 1 (Grades 2-8) | 6/15/2026 | 6/26/2026 |
| JNightZ Mini Session (Grades 1-5) | 7/6/2026 | 7/10/2026 |
| JNightZ Session 2 (Grades 2-8) | 7/13/2026 | 7/24/2026 |
Camp Pricing
| Program | Grade | Price |
|---|---|---|
| Traditional & Sports Camp | Grades K – 1 | $390/ week |
| Grades 2 – 3 | $395/ week | |
| Grades 4 – 5 | $405/ week | |
| Grades 6 – 8 | $415/ week | |
| Traditional and Sports Camp Week 4 | Grades K – 1 | $350/ week |
| (No Camp July 3) | Grades 2 – 3 | $360/ week |
| Grades 4 – 5 | $365/ week | |
| Grades 6 – 8 | $375/ week | |
| Tikvah and Inclusion | Kindergarten – Age 22 | $510/ week |
| Tikvah and Inclusion Week 4 (No Camp July 3) | Kindergarten - Age 22 | $470/ week |
| CIT (Counselor in Training) | Grades 9 - 10 | $212/ week |
| CIT (Counselor in Training) Week 4 (No Camp July 3) | Grades 9 - 10 | $185/ Week |
| JNightZ (Session 1 or 2) | Grades 2 - 8 | $2,050/ session |
| JNightZ (Mini Session) | Grades 1 - 5 | $1,025/ session |
Updates to the Payment Schedule:
January 23, 2026
February 20, 2026
March 20, 2026
April 24, 2026
The pay in full dates right under those in the notes will also need to be updated to be April 24.
Sign up for our Newsletter
Stay informed about upcoming programs, events, and community happenings every month!
Subscribe Now
%20(1).jpg)


